SwarLogo 14de Open Rapid SwarLogo
132
Organizer: SK Oude God
Arbiter: Tobias Verhulst
Tournament: Swiss Rapid
Rate of Play: 15 min. QPF
Dates: from 22/09/2019 to 22/09/2019
Tie-Breaks: B Cut1, Buch, S.B., DirEn, #Wins
FIDE
R1 R2 R3 R4 R5 R6 R7 R8 R9
Final Ranking
Cl Pr. Name Surname EloUsed P.Tot. B Cut1 Buch S.B. DirEn Perf
1 Dardha, Daniel 2377 9.0 40.50 40.50 49.00 - 2840
2 Sadkowski, Daniel 2219 7.0 45.00 45.00 38.00 - 2229
3 Verhulst, Nikolaas 2045 6.5 43.50 43.50 34.00 - 2119
4 Dugailliez, Guy 2040 6.0 44.00 44.00 30.00 - 2122
5 Engelaer, Maurice 1896 6.0 39.50 39.50 29.75 - 1960
6 Boons, Patrick 2020 6.0 37.00 37.00 28.00 - 1970
7 Schuermans, Robert 2052 5.5 45.00 45.00 29.75 - 2050
8 Van Der Stappen, Michel 2069 5.5 40.00 40.00 25.75 - 1956
9 Peleman, Tony 1917 5.5 38.00 38.00 23.25 - 1949
10 Knors, Rudi 2093 5.5 37.50 37.50 26.00 - 1968
11 Hautekiet, Dries 2007 5.5 33.50 33.50 23.50 - 1811
12 Neve, Peter 1743 5.5 33.50 33.50 20.50 - 1706
13 Broekmans, Patrik 1786 5.5 33.50 33.50 19.75 - 1763
14 T'Sas, Jan 2006 5.0 42.50 42.50 23.00 - 1932
15 Helsloot, Wilbert 1756 5.0 42.00 42.00 23.00 - 1866
16 Jacobs, Maarten 1321 5.0 36.50 36.50 23.25 - 1730
17 Van De Putte, Ben 1783 5.0 31.00 31.00 14.50 - 1620
18 Daenen, Serge 1706 4.5 38.00 38.00 19.25 - 1770
19 Dockx, Michel 1500 4.5 38.00 38.00 15.75 - 1650
20 Ydo, Pim 1994 4.5 37.50 37.50 20.00 - 1818
21 Van Droogenbroeck, Pieter 0 4.5 33.00 33.00 16.75 - 1621
22 Cauwenberghs, Kenneth 1611 4.5 32.50 32.50 14.50 - 1578
23 Torfs, Gert 1573 4.5 31.50 31.50 18.25 - 1550
24 Faes-Garcia, Benjamin 1073 4.5 30.50 30.50 12.00 - 1256
25 Geboers, Jimmy 1833 4.0 38.50 38.50 19.00 - 1843
26 Francois, Pascal 1682 4.0 36.50 36.50 14.00 - 1536
27 Van Eetvelde, Bart 1531 4.0 32.50 32.50 9.50 - 1425
28 Verbruggen, Peter 1713 4.0 30.50 30.50 9.50 - 1464
29 De Swert, Heidi 1463 4.0 30.00 30.00 10.25 - 1249
30 Van Heucke, Marc 1235 4.0 27.50 27.50 12.00 - 1304
31 Vancoppenolle, Ghislain 1497 3.5 37.50 37.50 10.75 - 1601
32 Van Tendeloo, Maria 1130 3.5 30.50 30.50 6.00 - 1114
33 Doossche, Carlo 1659 3.0 34.00 34.00 13.00 - 1444
34 Lauwers, Rudi 1426 3.0 31.50 31.50 8.75 - 1290
35 D'Hooghe, Niels 0 3.0 28.00 28.00 7.50 - 946
36 Entwistle, Alan 1040 3.0 28.00 28.00 7.00 - 1136
37 Balanck, Mateo 0 3.0 25.50 25.50 3.50 - 682
38 Peeters, Vince 0 2.5 27.50 27.50 2.50 - 795
39 A Van Bunderen, Gert 1904 1.0 32.50 32.50 3.50 - 1904
40 Van Droogenbroeck, Alexander 0 1.0 27.00 27.00 0.00 - 500
41 Khangai, Munkhorgil 0 0.0 26.50 26.50 0.00 - 87
Top of the page
Results
Round 1 (22/09/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Dardha, Daniel 0.0 (2377) 1-0 Francois, Pascal 0.0 (1682)
2 Doossche, Carlo 0.0 (1659) 0-1 Sadkowski, Daniel 0.0 (2219)
3 Knors, Rudi 0.0 (2093) 1-0 Cauwenberghs, Kenneth 0.0 (1611)
4 Torfs, Gert 0.0 (1573) 0-1 Van Der Stappen, Michel 0.0 (2069)
5 Schuermans, Robert 0.0 (2052) 1-0 Van Eetvelde, Bart 0.0 (1531)
6 Dockx, Michel 0.0 (1500) 0-1 Verhulst, Nikolaas 0.0 (2045)
7 Dugailliez, Guy 0.0 (2040) 1-0 Vancoppenolle, Ghislain 0.0 (1497)
8 De Swert, Heidi 0.0 (1463) 0-1 Boons, Patrick 0.0 (2020)
9 Hautekiet, Dries 0.0 (2007) 1-0 Lauwers, Rudi 0.0 (1426)
10 Jacobs, Maarten 0.0 (1321) 1-0 T'Sas, Jan 0.0 (2006)
11 Ydo, Pim 0.0 (1994) 1-0 Van Heucke, Marc 0.0 (1235)
12 Van Tendeloo, Maria 0.0 (1130) 0-1 Van Bunderen, Gert 0.0 (1904)
13 Engelaer, Maurice 0.0 (1896) 1-0 Faes-Garcia, Benjamin 0.0 (1073)
14 Entwistle, Alan 0.0 (1040) 0-1 Geboers, Jimmy 0.0 (1833)
15 Broekmans, Patrik 0.0 (1786) 1-0 Van Droogenbroeck, Alexander 0.0 (0)
16 Khangai, Munkhorgil 0.0 (0) 0-1 Van De Putte, Ben 0.0 (1783)
17 Helsloot, Wilbert 0.0 (1756) 1-0 Van Droogenbroeck, Pieter 0.0 (0)
18 Balanck, Mateo 0.0 (0) 0-1 Neve, Peter 0.0 (1743)
19 Verbruggen, Peter 0.0 (1713) 1-0 D'Hooghe, Niels 0.0 (0)
20 Peeters, Vince 0.0 (0) 0-1 Daenen, Serge 0.0 (1706)
  Peleman, Tony 5.5 (1917) 0 Absent    
Top of the page
Round 2 (22/09/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Van Bunderen, Gert 1.0 (1904) 0-1 Dardha, Daniel 1.0 (2377)
2 Sadkowski, Daniel 1.0 (2219) 1-0 Engelaer, Maurice 1.0 (1896)
3 Geboers, Jimmy 1.0 (1833) 0-1 Knors, Rudi 1.0 (2093)
4 Van Der Stappen, Michel 1.0 (2069) 1-0 Broekmans, Patrik 1.0 (1786)
5 Van De Putte, Ben 1.0 (1783) 0-1 Schuermans, Robert 1.0 (2052)
6 Verhulst, Nikolaas 1.0 (2045) 1-0 Helsloot, Wilbert 1.0 (1756)
7 Neve, Peter 1.0 (1743) 0-1 Dugailliez, Guy 1.0 (2040)
8 Boons, Patrick 1.0 (2020) 1-0 Verbruggen, Peter 1.0 (1713)
9 Daenen, Serge 1.0 (1706) 1-0 Hautekiet, Dries 1.0 (2007)
10 Jacobs, Maarten 1.0 (1321) 1-0 Ydo, Pim 1.0 (1994)
11 T'Sas, Jan 0.0 (2006) 1-0 Van Tendeloo, Maria 0.0 (1130)
12 Lauwers, Rudi 0.0 (1426) 0-1 Peleman, Tony 0.0 (1917)
13 Francois, Pascal 0.0 (1682) 1-0 Entwistle, Alan 0.0 (1040)
14 Van Heucke, Marc 0.0 (1235) 0-1 Doossche, Carlo 0.0 (1659)
15 Cauwenberghs, Kenneth 0.0 (1611) 1-0 Peeters, Vince 0.0 (0)
16 Faes-Garcia, Benjamin 0.0 (1073) 0-1 Torfs, Gert 0.0 (1573)
17 Van Eetvelde, Bart 0.0 (1531) 1-0 Balanck, Mateo 0.0 (0)
18 Van Droogenbroeck, Alexander 0.0 (0) 0-1 Dockx, Michel 0.0 (1500)
19 Vancoppenolle, Ghislain 0.0 (1497) 1-0 Khangai, Munkhorgil 0.0 (0)
20 Van Droogenbroeck, Pieter 0.0 (0) 1-0 De Swert, Heidi 0.0 (1463)
  D'Hooghe, Niels 0.0 (0) 1 Bye    
Top of the page
Round 3 (22/09/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Dardha, Daniel 2.0 (2377) 1-0 Verhulst, Nikolaas 2.0 (2045)
2 Dugailliez, Guy 2.0 (2040) 0-1 Sadkowski, Daniel 2.0 (2219)
3 Knors, Rudi 2.0 (2093) 0-1 Boons, Patrick 2.0 (2020)
4 Daenen, Serge 2.0 (1706) 0-1 Van Der Stappen, Michel 2.0 (2069)
5 Schuermans, Robert 2.0 (2052) 1-0 Jacobs, Maarten 2.0 (1321)
6 Hautekiet, Dries 1.0 (2007) 1-0 Verbruggen, Peter 1.0 (1713)
7 Doossche, Carlo 1.0 (1659) 0-1 T'Sas, Jan 1.0 (2006)
8 Ydo, Pim 1.0 (1994) 1-0 Francois, Pascal 1.0 (1682)
9 Peleman, Tony 1.0 (1917) 1-0 Cauwenberghs, Kenneth 1.0 (1611)
10 Engelaer, Maurice 1.0 (1896) 1-0 Van Eetvelde, Bart 1.0 (1531)
11 Torfs, Gert 1.0 (1573) 0-1 Geboers, Jimmy 1.0 (1833)
12 Broekmans, Patrik 1.0 (1786) 1-0 Van Droogenbroeck, Pieter 1.0 (0)
13 Dockx, Michel 1.0 (1500) 1-0 Van De Putte, Ben 1.0 (1783)
14 Helsloot, Wilbert 1.0 (1756) 1-0 Vancoppenolle, Ghislain 1.0 (1497)
15 D'Hooghe, Niels 1.0 (0) 0-1 Neve, Peter 1.0 (1743)
16 De Swert, Heidi 0.0 (1463) 0-1 Entwistle, Alan 0.0 (1040)
17 Peeters, Vince 0.0 (0) ½-½ Lauwers, Rudi 0.0 (1426)
18 Balanck, Mateo 0.0 (0) 0-1 Van Heucke, Marc 0.0 (1235)
19 Van Tendeloo, Maria 0.0 (1130) 1-0 Van Droogenbroeck, Alexander 0.0 (0)
20 Khangai, Munkhorgil 0.0 (0) 0-1 Faes-Garcia, Benjamin 0.0 (1073)
  Van Bunderen, Gert 1.0 (1904) 0 Absent    
Top of the page
Round 4 (22/09/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Van Der Stappen, Michel 3.0 (2069) 0-1 Dardha, Daniel 3.0 (2377)
2 Sadkowski, Daniel 3.0 (2219) 0-1 Schuermans, Robert 3.0 (2052)
3 Boons, Patrick 3.0 (2020) 0-1 Dugailliez, Guy 2.0 (2040)
4 Broekmans, Patrik 2.0 (1786) 0-1 Knors, Rudi 2.0 (2093)
5 Verhulst, Nikolaas 2.0 (2045) 1-0 Daenen, Serge 2.0 (1706)
6 Geboers, Jimmy 2.0 (1833) 1-0 Hautekiet, Dries 2.0 (2007)
7 T'Sas, Jan 2.0 (2006) 1-0 Helsloot, Wilbert 2.0 (1756)
8 Neve, Peter 2.0 (1743) ½-½ Ydo, Pim 2.0 (1994)
9 Peleman, Tony 2.0 (1917) 1-0 Dockx, Michel 2.0 (1500)
10 Jacobs, Maarten 2.0 (1321) ½-½ Engelaer, Maurice 2.0 (1896)
11 Van De Putte, Ben 1.0 (1783) 0-1 Vancoppenolle, Ghislain 1.0 (1497)
12 Verbruggen, Peter 1.0 (1713) 0-1 Van Heucke, Marc 1.0 (1235)
13 Francois, Pascal 1.0 (1682) ½-½ Van Tendeloo, Maria 1.0 (1130)
14 Faes-Garcia, Benjamin 1.0 (1073) 0-1 Doossche, Carlo 1.0 (1659)
15 Entwistle, Alan 1.0 (1040) 0-1 Cauwenberghs, Kenneth 1.0 (1611)
16 Van Droogenbroeck, Pieter 1.0 (0) 0-1 Torfs, Gert 1.0 (1573)
17 Van Eetvelde, Bart 1.0 (1531) 1-0 D'Hooghe, Niels 1.0 (0)
18 Lauwers, Rudi 0.5 (1426) ½-½ De Swert, Heidi 0.0 (1463)
19 Van Droogenbroeck, Alexander 0.0 (0) 0-1 Peeters, Vince 0.5 (0)
20 Khangai, Munkhorgil 0.0 (0) 0-1 Balanck, Mateo 0.0 (0)
  Van Bunderen, Gert 1.0 (1904) 0 Absent    
Top of the page
Round 5 (22/09/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Dardha, Daniel 4.0 (2377) 1-0 Schuermans, Robert 4.0 (2052)
2 Boons, Patrick 3.0 (2020) 0-1 Sadkowski, Daniel 3.0 (2219)
3 Knors, Rudi 3.0 (2093) 0-1 T'Sas, Jan 3.0 (2006)
4 Dugailliez, Guy 3.0 (2040) 1-0 Van Der Stappen, Michel 3.0 (2069)
5 Verhulst, Nikolaas 3.0 (2045) 1-0 Peleman, Tony 3.0 (1917)
6 Ydo, Pim 2.5 (1994) 1-0 Geboers, Jimmy 3.0 (1833)
7 Engelaer, Maurice 2.5 (1896) 1-0 Neve, Peter 2.5 (1743)
8 Hautekiet, Dries 2.0 (2007) 1-0 Jacobs, Maarten 2.5 (1321)
9 Torfs, Gert 2.0 (1573) ½-½ Broekmans, Patrik 2.0 (1786)
10 Helsloot, Wilbert 2.0 (1756) 1-0 Van Eetvelde, Bart 2.0 (1531)
11 Van Heucke, Marc 2.0 (1235) 0-1 Daenen, Serge 2.0 (1706)
12 Vancoppenolle, Ghislain 2.0 (1497) 1-0 Doossche, Carlo 2.0 (1659)
13 Cauwenberghs, Kenneth 2.0 (1611) 0-1 Dockx, Michel 2.0 (1500)
14 Peeters, Vince 1.5 (0) 0-1 Francois, Pascal 1.5 (1682)
15 Van Tendeloo, Maria 1.5 (1130) 0-1 Van De Putte, Ben 1.0 (1783)
16 Verbruggen, Peter 1.0 (1713) 0-1 Van Droogenbroeck, Pieter 1.0 (0)
17 D'Hooghe, Niels 1.0 (0) 0-1 Lauwers, Rudi 1.0 (1426)
18 Balanck, Mateo 1.0 (0) 0-1 Entwistle, Alan 1.0 (1040)
19 De Swert, Heidi 0.5 (1463) ½-½ Faes-Garcia, Benjamin 1.0 (1073)
20 Van Droogenbroeck, Alexander 0.0 (0) 1-0 Khangai, Munkhorgil 0.0 (0)
  Van Bunderen, Gert 1.0 (1904) 0 Absent    
Top of the page
Round 6 (22/09/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Sadkowski, Daniel 4.0 (2219) 0-1 Dardha, Daniel 5.0 (2377)
2 Schuermans, Robert 4.0 (2052) 1-0 Dugailliez, Guy 4.0 (2040)
3 T'Sas, Jan 4.0 (2006) ½-½ Verhulst, Nikolaas 4.0 (2045)
4 Engelaer, Maurice 3.5 (1896) ½-½ Ydo, Pim 3.5 (1994)
5 Daenen, Serge 3.0 (1706) 0-1 Knors, Rudi 3.0 (2093)
6 Van Der Stappen, Michel 3.0 (2069) 0-1 Helsloot, Wilbert 3.0 (1756)
7 Geboers, Jimmy 3.0 (1833) 1-0 Boons, Patrick 3.0 (2020)
8 Dockx, Michel 3.0 (1500) 0-1 Hautekiet, Dries 3.0 (2007)
9 Vancoppenolle, Ghislain 3.0 (1497) 0-1 Peleman, Tony 3.0 (1917)
10 Francois, Pascal 2.5 (1682) 0-1 Broekmans, Patrik 2.5 (1786)
11 Neve, Peter 2.5 (1743) ½-½ Jacobs, Maarten 2.5 (1321)
12 Doossche, Carlo 2.0 (1659) 1-0 Torfs, Gert 2.5 (1573)
13 Van De Putte, Ben 2.0 (1783) 1-0 Lauwers, Rudi 2.0 (1426)
14 Cauwenberghs, Kenneth 2.0 (1611) 1-0 Van Heucke, Marc 2.0 (1235)
15 Entwistle, Alan 2.0 (1040) 0-1 Van Eetvelde, Bart 2.0 (1531)
16 Van Droogenbroeck, Pieter 2.0 (0) 1-0 Van Tendeloo, Maria 1.5 (1130)
17 Faes-Garcia, Benjamin 1.5 (1073) 1-0 Peeters, Vince 1.5 (0)
18 Balanck, Mateo 1.0 (0) 0-1 Verbruggen, Peter 1.0 (1713)
19 D'Hooghe, Niels 1.0 (0) 1-0 Van Droogenbroeck, Alexander 1.0 (0)
20 Khangai, Munkhorgil 0.0 (0) 0-1 De Swert, Heidi 1.0 (1463)
  Van Bunderen, Gert 1.0 (1904) 0 Absent    
Top of the page
Round 7 (22/09/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Dardha, Daniel 6.0 (2377) 1-0 T'Sas, Jan 4.5 (2006)
2 Verhulst, Nikolaas 4.5 (2045) 1-0 Schuermans, Robert 5.0 (2052)
3 Ydo, Pim 4.0 (1994) 0-1 Sadkowski, Daniel 4.0 (2219)
4 Peleman, Tony 4.0 (1917) ½-½ Knors, Rudi 4.0 (2093)
5 Dugailliez, Guy 4.0 (2040) 1-0 Geboers, Jimmy 4.0 (1833)
6 Hautekiet, Dries 4.0 (2007) 0-1 Engelaer, Maurice 4.0 (1896)
7 Broekmans, Patrik 3.5 (1786) 0-1 Helsloot, Wilbert 4.0 (1756)
8 Van Der Stappen, Michel 3.0 (2069) 1-0 Cauwenberghs, Kenneth 3.0 (1611)
9 Boons, Patrick 3.0 (2020) 1-0 Dockx, Michel 3.0 (1500)
10 Van Eetvelde, Bart 3.0 (1531) 0-1 Van De Putte, Ben 3.0 (1783)
11 Neve, Peter 3.0 (1743) ½-½ Vancoppenolle, Ghislain 3.0 (1497)
12 Jacobs, Maarten 3.0 (1321) 0-1 Daenen, Serge 3.0 (1706)
13 Doossche, Carlo 3.0 (1659) 0-1 Van Droogenbroeck, Pieter 3.0 (0)
14 Torfs, Gert 2.5 (1573) 0-1 Francois, Pascal 2.5 (1682)
15 Verbruggen, Peter 2.0 (1713) 0-1 Faes-Garcia, Benjamin 2.5 (1073)
16 De Swert, Heidi 2.0 (1463) 1-0 D'Hooghe, Niels 2.0 (0)
17 Lauwers, Rudi 2.0 (1426) 1-0 Entwistle, Alan 2.0 (1040)
18 Van Heucke, Marc 2.0 (1235) 1-0 Peeters, Vince 1.5 (0)
19 Van Tendeloo, Maria 1.5 (1130) 1-0 Khangai, Munkhorgil 0.0 (0)
20 Van Droogenbroeck, Alexander 1.0 (0) 0-1 Balanck, Mateo 1.0 (0)
  Van Bunderen, Gert 1.0 (1904) 0 Absent    
Top of the page
Round 8 (22/09/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Helsloot, Wilbert 5.0 (1756) 0-1 Dardha, Daniel 7.0 (2377)
2 Sadkowski, Daniel 5.0 (2219) 1-0 Verhulst, Nikolaas 5.5 (2045)
3 Schuermans, Robert 5.0 (2052) 0-1 Engelaer, Maurice 5.0 (1896)
4 Knors, Rudi 4.5 (2093) 0-1 Dugailliez, Guy 5.0 (2040)
5 T'Sas, Jan 4.5 (2006) 0-1 Peleman, Tony 4.5 (1917)
6 Geboers, Jimmy 4.0 (1833) 0-1 Van Der Stappen, Michel 4.0 (2069)
7 Van De Putte, Ben 4.0 (1783) 0-1 Boons, Patrick 4.0 (2020)
8 Van Droogenbroeck, Pieter 4.0 (0) 0-1 Hautekiet, Dries 4.0 (2007)
9 Daenen, Serge 4.0 (1706) ½-½ Ydo, Pim 4.0 (1994)
10 Vancoppenolle, Ghislain 3.5 (1497) 0-1 Broekmans, Patrik 3.5 (1786)
11 Faes-Garcia, Benjamin 3.5 (1073) 0-1 Neve, Peter 3.5 (1743)
12 Francois, Pascal 3.5 (1682) ½-½ Cauwenberghs, Kenneth 3.0 (1611)
13 Dockx, Michel 3.0 (1500) 1-0 Doossche, Carlo 3.0 (1659)
14 Van Eetvelde, Bart 3.0 (1531) 0-1 Jacobs, Maarten 3.0 (1321)
15 Van Heucke, Marc 3.0 (1235) 0-1 De Swert, Heidi 3.0 (1463)
16 Lauwers, Rudi 3.0 (1426) 0-1 Van Tendeloo, Maria 2.5 (1130)
17 Entwistle, Alan 2.0 (1040) 0-1 Torfs, Gert 2.5 (1573)
18 D'Hooghe, Niels 2.0 (0) 1-0 Balanck, Mateo 2.0 (0)
19 Verbruggen, Peter 2.0 (1713) 1-0 Van Droogenbroeck, Alexander 1.0 (0)
20 Peeters, Vince 1.5 (0) 1-0 Khangai, Munkhorgil 0.0 (0)
  Van Bunderen, Gert 1.0 (1904) 0 Absent    
Top of the page
Round 9 (22/09/2019)
Board Name First Name Rnk Elo Res. Name First Name Rnk Elo
1 Dardha, Daniel 8.0 (2377) 1-0 Dugailliez, Guy 6.0 (2040)
2 Peleman, Tony 5.5 (1917) 0-1 Sadkowski, Daniel 6.0 (2219)
3 Engelaer, Maurice 6.0 (1896) 0-1 Verhulst, Nikolaas 5.5 (2045)
4 Van Der Stappen, Michel 5.0 (2069) ½-½ Schuermans, Robert 5.0 (2052)
5 Boons, Patrick 5.0 (2020) 1-0 Helsloot, Wilbert 5.0 (1756)
6 Hautekiet, Dries 5.0 (2007) ½-½ T'Sas, Jan 4.5 (2006)
7 Ydo, Pim 4.5 (1994) 0-1 Knors, Rudi 4.5 (2093)
8 Broekmans, Patrik 4.5 (1786) 1-0 Daenen, Serge 4.5 (1706)
9 Neve, Peter 4.5 (1743) 1-0 Geboers, Jimmy 4.0 (1833)
10 De Swert, Heidi 4.0 (1463) 0-1 Van De Putte, Ben 4.0 (1783)
11 Jacobs, Maarten 4.0 (1321) 1-0 Francois, Pascal 4.0 (1682)
12 Dockx, Michel 4.0 (1500) ½-½ Van Droogenbroeck, Pieter 4.0 (0)
13 Torfs, Gert 3.5 (1573) 1-0 Vancoppenolle, Ghislain 3.5 (1497)
14 Van Tendeloo, Maria 3.5 (1130) 0-1 Faes-Garcia, Benjamin 3.5 (1073)
15 Cauwenberghs, Kenneth 3.5 (1611) 1-0 Lauwers, Rudi 3.0 (1426)
16 Doossche, Carlo 3.0 (1659) 0-1 Verbruggen, Peter 3.0 (1713)
17 D'Hooghe, Niels 3.0 (0) 0-1 Van Heucke, Marc 3.0 (1235)
18 Van Droogenbroeck, Alexander 1.0 (0) 0-1 Van Eetvelde, Bart 3.0 (1531)
19 Balanck, Mateo 2.0 (0) 1-0 Peeters, Vince 2.5 (0)
20 Khangai, Munkhorgil 0.0 (0) 0-1 Entwistle, Alan 2.0 (1040)
  Van Bunderen, Gert 1.0 (1904) 0 Absent    
Top of the page
(©)FRBE-KBSB-v4.19 2019/08/01 (©) GMA 2015 Build : 2019/09/22 18:08